TickerXY.COM

Rate Stock Performance

3400 stocks in US Exchanges

Near-Term Stock Score

Trade what you SEE,
not what you FEEL

Upside potential greater than Downside risk.

Are you a day or near-term trader?

Check out the following stocks with potential for near future growth
Refer to the table for the profit and loss details of the stocks we previously recommended.

__ High Upside Potential with low Risks


Data dated on: 2026-05-30
Symbol Company Stock Price($) Sell-high($) Sell-low($) Hold Until Country Sector
RIOT Riot Platforms Inc 27.61 37.93 25.40 2026-06-20 United States Financials
CMP Compass Minerals I 33.07 43.54 30.42 2026-06-20 United States Materials
JNJ Johnson & Johnson 222.96 245.72 205.12 2026-07-11 United States Health Care
RLJ RLJ Lodging Trust 9.84 12.65 9.05 2026-06-20 United States Real Estate

__ Upside Potential with Moderate Risks


Data dated on: 2026-05-30
Symbol Company Stock Price($) Sell-high($) Sell-low($) Hold Until Country Sector
CCO Clear Channel Outd 2.41 2.91 2.22 2026-06-20 United States Communication S
ENVX Enovix Corporation 8.42 10.01 7.75 2026-07-11 United States Industrials
INNV InnovAge Holding C 7.37 8.14 6.78 2026-07-11 United States Health Care
HRL Hormel Foods Corpo 23.27 29.50 21.41 2026-06-20 United States Consumer Staple
SM SM Energy Company 32.65 42.13 30.04 2026-06-20 United States Energy
SIGI Selective Insuranc 85.99 105.36 79.11 2026-06-20 United States Financials

__ Low upside potential with possibility of unexpected earnings


Data dated on: 2026-05-30
Symbol Company Stock Price($) Sell-high($) Sell-low($) Hold Until Country Sector
CPSS Consumer Portfolio 9.71 11.03 8.93 2026-07-11 United States Financials
FLXS Flexsteel Industri 58.54 72.90 53.86 2026-06-20 United States Consumer Discre
UTZ Utz Brands Inc. 7.23 8.31 6.51 2026-07-11 United States Consumer Staple
ETOR eToro Group Ltd. 41.94 52.19 38.58 2026-06-20 Israel Financials
AGL agilon health inc. 91.32 120.28 84.01 2026-07-11 United States Health Care
IMUX Immunic Inc. 15.06 20.82 13.86 2026-06-20 United States Health Care
UIS Unisys Corporation 4.76 5.88 4.38 2026-07-11 United States Technology

__  Gain or Loss of the Potential stocks we recommended.


History of Recommended stocks: over the past 6 months
3-6 Weeks Actual Growth Rate : 1.82 %

One-year Expected Growth Rate : 21.03 %
Ticker Company Price($) Priced_on Upside High $ Low $ Hold_End($) Hold Until +- (%)
CMI Cummins Inc. Commo 615.93 2026-04-11 high 789.81 566.66 639.79 2026-05-02 3.73
CPA Copa Holdings S.A. 117.52 2026-04-11 high 145.60 108.12 140.20 2026-05-02 16.18
VNOM Viper Energy Inc. 45.81 2026-04-11 moderate 55.91 42.15 46.38 2026-05-02 1.23
PG Procter & Gamble C 143.52 2026-04-11 low 158.31 132.04 140.12 2026-05-23 -2.43
NOVT Novanta Inc. 124.53 2026-04-11 low 154.49 114.57 158.04 2026-05-02 21.20
AAON AAON Inc. 91.49 2026-04-11 low 116.37 84.17 138.21 2026-05-02 33.80
CL Colgate-Palmolive 83.72 2026-04-11 low 96.28 75.35 88.25 2026-05-23 5.13
RRX Regal Rexnord Corp 207.57 2026-04-18 high 235.03 190.96 198.77 2026-05-30 -4.43
MWA Mueller Water Prod 27.71 2026-04-18 high 33.63 25.49 24.65 2026-05-09 -12.41
AEM Agnico Eagle Mines 215.00 2026-04-18 high 245.51 197.80 176.13 2026-05-30 -22.07
MASI Masimo Corporation 178.33 2026-04-18 high 215.42 164.06 178.52 2026-05-09 0.11
WMT Walmart Inc. Commo 128.18 2026-04-18 high 142.88 117.93 114.64 2026-05-30 -11.81
PL Planet Labs PBC 37.92 2026-04-18 high 45.46 34.89 47.07 2026-05-30 19.44
VNOM Viper Energy Inc. 46.12 2026-04-18 moderate 56.43 42.43 46.38 2026-05-09 0.56
PEG Public Service Ent 81.05 2026-04-18 moderate 89.38 74.57 76.94 2026-05-30 -5.34
NBIS Nebius Group N.V. 156.95 2026-04-18 moderate 191.68 144.39 262.88 2026-05-30 40.30
ABVX ABIVAX Societe Ano 117.98 2026-04-18 moderate 134.57 108.54 131.25 2026-05-30 10.11
OLLI Ollie's Bargain Ou 92.97 2026-04-18 low 102.97 85.53 81.45 2026-05-30 -14.14
DOX Amdocs Limited 67.28 2026-04-18 low 82.30 61.90 64.24 2026-05-09 -4.73
CI The Cigna Group Co 279.67 2026-04-18 low 345.51 257.30 274.47 2026-05-09 -1.89
J Jacobs Solutions I 128.98 2026-04-18 low 157.15 118.66 123.03 2026-05-09 -4.84
KHC The Kraft Heinz Co 22.44 2026-04-18 low 27.47 20.64 23.72 2026-05-09 5.40
BEKE KE Holdings Inc Am 16.43 2026-04-18 low 20.39 15.12 17.12 2026-05-09 4.03
CL Colgate-Palmolive 83.77 2026-04-18 low 100.55 77.07 88.25 2026-05-09 5.08
SATA Strive Inc. Variab 99.58 2026-04-18 low 121.36 91.61 99.59 2026-05-09 0.01
CAVA CAVA Group Inc. 96.06 2026-04-18 low 124.71 88.38 75.09 2026-05-09 -27.93
IEP Icahn Enterprises 7.81 2026-04-18 low 9.51 7.19 7.47 2026-05-09 -4.55
RRX Regal Rexnord Corp 213.30 2026-04-25 high 243.05 196.24 - 2026-06-06 -
MWA Mueller Water Prod 28.34 2026-04-25 high 31.59 26.07 - 2026-06-06 -
NXE NexGen Energy Ltd. 12.37 2026-04-25 high 14.04 11.38 - 2026-06-06 -
CPA Copa Holdings S.A. 116.72 2026-04-25 high 130.90 107.38 - 2026-06-06 -
AQNB Algonquin Power & 25.97 2026-04-25 high 31.32 23.89 25.98 2026-05-16 0.04
ES Eversource Energy 68.66 2026-04-25 high 82.87 63.17 67.06 2026-05-16 -2.39
MASI Masimo Corporation 178.62 2026-04-25 high 215.42 164.33 178.52 2026-05-16 -0.06
BEN Franklin Resources 27.46 2026-04-25 moderate 35.19 25.26 31.02 2026-05-16 11.48
CHD Church & Dwight Co 95.43 2026-04-25 moderate 115.80 87.80 95.37 2026-05-16 -0.06
DG Dollar General Cor 118.06 2026-04-25 moderate 135.77 106.25 - 2026-06-06 -
RDY Dr. Reddy's Labora 13.96 2026-04-25 moderate 17.22 12.84 13.28 2026-05-16 -5.12
ORLA Orla Mining Ltd. 14.36 2026-04-25 moderate 15.81 13.21 - 2026-06-06 -
VNOM Viper Energy Inc. 48.09 2026-04-25 moderate 53.58 44.24 - 2026-06-06 -
ABVX ABIVAX Societe Ano 112.47 2026-04-25 moderate 126.86 103.47 - 2026-06-06 -
OLLI Ollie's Bargain Ou 92.68 2026-04-25 low 102.56 85.27 - 2026-06-06 -
DOX Amdocs Limited 65.84 2026-04-25 low 79.85 60.57 64.24 2026-05-16 -2.49
CARR Carrier Global Cor 61.99 2026-04-25 low 78.16 57.03 64.46 2026-05-16 3.83
UDR UDR Inc. Common St 34.62 2026-04-25 low 41.96 31.85 36.90 2026-05-16 6.18
KHC The Kraft Heinz Co 21.96 2026-04-25 low 26.65 20.20 23.72 2026-05-16 7.42
SREA DBA Sempra 5.750% 21.69 2026-04-25 low 26.29 19.95 21.49 2026-05-16 -0.93
BEKE KE Holdings Inc Am 16.03 2026-04-25 low 17.92 14.75 - 2026-06-06 -
AXTA Axalta Coating Sys 29.51 2026-04-25 low 37.01 27.15 30.20 2026-05-16 2.28
ICLR ICON plc Ordinary 102.03 2026-04-25 low 124.26 93.87 134.32 2026-05-16 24.04
FITBP Fifth Third Bancor 24.09 2026-04-25 low 29.27 22.16 23.85 2026-05-16 -1.01
YOU Clear Secure Inc. 55.83 2026-05-02 high 63.70 51.36 - 2026-06-13 -
OGE OGE Energy Corp. 47.91 2026-05-02 high 57.63 44.08 45.93 2026-05-23 -4.31
ES Eversource Energy 69.54 2026-05-02 high 84.36 63.98 67.06 2026-05-23 -3.70
CHD Church & Dwight Co 92.95 2026-05-02 moderate 102.27 85.51 - 2026-06-13 -
RDY Dr. Reddy's Labora 13.38 2026-05-02 moderate 16.23 12.31 13.28 2026-05-23 -0.75
ABVX ABIVAX Societe Ano 116.74 2026-05-02 moderate 147.46 107.40 131.25 2026-05-23 11.06
CCZ Comcast Holdings Z 64.60 2026-05-02 low 78.50 59.43 62.98 2026-05-23 -2.57
CI The Cigna Group Co 279.73 2026-05-02 low 313.66 257.35 - 2026-06-13 -
KHC The Kraft Heinz Co 22.41 2026-05-02 low 27.42 20.62 23.72 2026-05-23 5.52
SREA DBA Sempra 5.750% 21.54 2026-05-02 low 23.81 19.82 - 2026-06-13 -
FG F&G Annuities & Li 28.47 2026-05-02 low 36.00 26.19 26.98 2026-05-23 -5.52
SMA SmartStop Self Sto 30.39 2026-05-02 low 33.59 27.96 - 2026-06-13 -
EXLS ExlService Holding 31.93 2026-05-02 low 39.51 29.38 29.75 2026-05-23 -7.33
MATW Matthews Internati 27.77 2026-05-09 high 31.31 25.55 - 2026-06-20 -
KOF Coca Cola Femsa S. 104.84 2026-05-09 high 117.99 96.45 - 2026-06-20 -
ES Eversource Energy 67.40 2026-05-09 high 77.51 60.66 - 2026-06-20 -
KWR Quaker Chemical Co 144.49 2026-05-09 moderate 183.04 132.93 141.58 2026-05-30 -2.06
TE T1 Energy Inc. 6.28 2026-05-09 moderate 8.68 5.78 10.12 2026-05-30 37.94
KC Kingsoft Cloud Hol 16.37 2026-05-09 low 18.86 15.06 - 2026-06-20 -
DOC Healthpeak Propert 19.73 2026-05-09 low 25.38 18.15 19.08 2026-05-30 -3.41
FG F&G Annuities & Li 27.86 2026-05-09 low 34.97 25.63 26.98 2026-05-30 -3.26
J Jacobs Solutions I 117.06 2026-05-09 low 134.62 105.35 - 2026-06-20 -
BV BrightView Holding 12.97 2026-05-09 low 16.26 11.93 12.19 2026-05-30 -6.40
TTEK Tetra Tech Inc. 29.94 2026-05-09 low 35.99 27.54 27.75 2026-05-30 -7.89
EXLS ExlService Holding 30.37 2026-05-09 low 33.66 27.94 - 2026-06-20 -
ACIW ACI Worldwide Inc. 44.00 2026-05-09 low 49.49 40.48 - 2026-06-20 -
FITBP Fifth Third Bancor 23.77 2026-05-09 low 26.27 21.87 - 2026-06-20 -
ES Eversource Energy 67.81 2026-05-16 high 74.71 62.39 - 2026-06-27 -
PACS PACS Group Inc. 37.07 2026-05-16 moderate 42.09 34.10 - 2026-06-27 -
HNRG Hallador Energy Co 18.34 2026-05-16 low 21.12 16.87 - 2026-06-27 -
ONDS Ondas Inc. 9.86 2026-05-16 low 12.17 9.07 - 2026-06-06 -
CUBE CubeSmart 40.02 2026-05-23 high 48.60 36.82 - 2026-06-13 -
RES RPC Inc. 7.17 2026-05-23 high 8.00 6.60 - 2026-07-04 -
NPKI NPK International 15.89 2026-05-23 high 19.82 14.62 - 2026-06-13 -
CCO Clear Channel Outd 2.39 2026-05-23 moderate 2.63 2.20 - 2026-07-04 -
APO Apollo Global Mana 130.04 2026-05-23 moderate 166.83 119.64 - 2026-06-13 -
SAIA Saia Inc. 467.69 2026-05-23 moderate 587.45 430.27 - 2026-06-13 -
DOW Dow Inc. Common St 35.39 2026-05-23 moderate 40.70 31.85 - 2026-07-04 -
APLE Apple Hospitality 14.75 2026-05-23 moderate 18.54 13.57 - 2026-06-13 -
HOOD Robinhood Markets 74.68 2026-05-23 low 85.88 67.21 - 2026-07-04 -
DOC Healthpeak Propert 19.92 2026-05-23 low 25.70 18.33 - 2026-06-13 -
EXLS ExlService Holding 28.89 2026-05-23 low 33.22 26.00 - 2026-07-04 -
RIOT Riot Platforms Inc 27.61 2026-05-30 high 37.93 25.40 - 2026-06-20 -
CMP Compass Minerals I 33.07 2026-05-30 high 43.54 30.42 - 2026-06-20 -
JNJ Johnson & Johnson 222.96 2026-05-30 high 245.72 205.12 - 2026-07-11 -
RLJ RLJ Lodging Trust 9.84 2026-05-30 high 12.65 9.05 - 2026-06-20 -
CCO Clear Channel Outd 2.41 2026-05-30 moderate 2.91 2.22 - 2026-06-20 -
ENVX Enovix Corporation 8.42 2026-05-30 moderate 10.01 7.75 - 2026-07-11 -
INNV InnovAge Holding C 7.37 2026-05-30 moderate 8.14 6.78 - 2026-07-11 -
HRL Hormel Foods Corpo 23.27 2026-05-30 moderate 29.50 21.41 - 2026-06-20 -
SM SM Energy Company 32.65 2026-05-30 moderate 42.13 30.04 - 2026-06-20 -
SIGI Selective Insuranc 85.99 2026-05-30 moderate 105.36 79.11 - 2026-06-20 -
CPSS Consumer Portfolio 9.71 2026-05-30 low 11.03 8.93 - 2026-07-11 -
FLXS Flexsteel Industri 58.54 2026-05-30 low 72.90 53.86 - 2026-06-20 -
UTZ Utz Brands Inc. 7.23 2026-05-30 low 8.31 6.51 - 2026-07-11 -
ETOR eToro Group Ltd. 41.94 2026-05-30 low 52.19 38.58 - 2026-06-20 -
AGL agilon health inc. 91.32 2026-05-30 low 120.28 84.01 - 2026-07-11 -
IMUX Immunic Inc. 15.06 2026-05-30 low 20.82 13.86 - 2026-06-20 -
UIS Unisys Corporation 4.76 2026-05-30 low 5.88 4.38 - 2026-07-11 -