TickerXY.COM

Rate Stock Performance

3400 stocks in US Exchanges

Near-Term Stock Trading


Trade what you SEE,
not what you FEEL

Upside potential greater than Downside risk.

Are you a day or near-term trader?

Check out the following stocks with potential for near future growth
Refer to the table for the profit and loss details of the stocks we previously recommended.

__ High Upside Potential with low Risks


Data dated on: 2026-09-18
Symbol Company Stock Price($) Sell-high($) Sell-low($) Hold Until Country Sector
PCTY Paylocity Holding 146.49 176.79 134.77 2026-10-09 United States Technology
ANL Adlai Nortye Ltd. 15.49 19.51 14.25 2026-10-09 Cayman Islands Health Care
CIX CompX Internationa 37.58 48.37 34.57 2026-10-09 United States Industrials
ECO Okeanis Eco Tanker 83.69 110.98 76.99 2026-10-09 Greece Industrials
ANDG Andersen Group Inc 55.09 62.73 50.68 2026-10-30 United States Consumer Discre

__ Upside Potential with Moderate Risks


Data dated on: 2026-09-18
Symbol Company Stock Price($) Sell-high($) Sell-low($) Hold Until Country Sector
ZD Ziff Davis Inc. 58.39 65.41 53.72 2026-10-30 United States Communication S
INFY Infosys Limited Am 11.18 13.43 10.29 2026-10-09 India Technology
OPK OPKO Health Inc. 1.61 1.85 1.48 2026-10-30 United States Health Care
BWA BorgWarner Inc. Co 63.16 72.63 56.84 2026-10-30 United States Consumer Discre
BDSX Biodesix Inc. 28.33 36.45 26.06 2026-10-09 United States Health Care
BSM Black Stone Minera 14.89 16.56 13.70 2026-10-30 United States Energy
FBLA FB Bancorp Inc. 16.07 19.54 14.78 2026-10-09 United States Financials

__ Low upside potential with possibility of unexpected earnings


Data dated on: 2026-09-18
Symbol Company Stock Price($) Sell-high($) Sell-low($) Hold Until Country Sector
OTEX Open Text Corporat 23.43 28.27 21.56 2026-10-09 Canada Technology
TE T1 Energy Inc. 4.25 4.89 3.83 2026-10-30 United States Industrials
BTI British American T 56.35 62.39 51.84 2026-10-30 United Kingdom Health Care

__ Gain or Loss of Potential stocks we listed for you to look into.
(History of Potential stocks over the past 6 months. Consider the fluctuations in the stock market during the same period.)


Ticker Company Price($) Priced_on Upside High $ Low $ Hold_End($) Hold Until +- (%)
CMI Cummins Inc. Commo 615.93 2026-04-11 high 789.81 566.66 532.55 2026-05-02 -13.54
CPA Copa Holdings S.A. 117.52 2026-04-11 high 145.60 108.12 128.85 2026-05-02 9.64
PG Procter & Gamble C 143.52 2026-04-11 low 158.31 132.04 146.75 2026-05-23 2.25
NOVT Novanta Inc. 124.53 2026-04-11 low 154.49 114.57 135.55 2026-05-02 8.85
AAON AAON Inc. 91.49 2026-04-11 low 116.37 84.17 75.72 2026-05-02 -17.24
CL Colgate-Palmolive 83.72 2026-04-11 low 96.28 75.35 87.42 2026-05-23 4.42
AEM Agnico Eagle Mines 215.00 2026-04-18 high 245.51 197.80 198.18 2026-05-30 -7.82
MASI Masimo Corporation 178.33 2026-04-18 high 215.42 164.06 179.94 2026-05-09 0.89
PEG Public Service Ent 81.05 2026-04-18 moderate 89.38 74.57 70.50 2026-05-30 -13.02
NBIS Nebius Group N.V. 156.95 2026-04-18 moderate 191.68 144.39 214.09 2026-05-30 36.41
DOX Amdocs Limited 67.28 2026-04-18 low 82.30 61.90 61.34 2026-05-09 -8.83
CI The Cigna Group Co 279.67 2026-04-18 low 345.51 257.30 282.14 2026-05-09 0.88
J Jacobs Solutions I 128.98 2026-04-18 low 157.15 118.66 144.01 2026-05-09 11.65
KHC The Kraft Heinz Co 22.44 2026-04-18 low 27.47 20.64 24.58 2026-05-09 9.54
CL Colgate-Palmolive 83.77 2026-04-18 low 100.55 77.07 87.42 2026-05-09 4.36
SATA Strive Inc. Variab 99.58 2026-04-18 low 121.36 91.61 99.90 2026-05-09 0.32
IEP Icahn Enterprises 7.81 2026-04-18 low 9.51 7.19 7.00 2026-05-09 -10.37
NXE NexGen Energy Ltd. 12.37 2026-04-25 high 14.04 11.38 9.42 2026-06-06 -23.85
CPA Copa Holdings S.A. 116.72 2026-04-25 high 130.90 107.38 128.85 2026-06-06 10.39
AQNB Algonquin Power & 25.97 2026-04-25 high 31.32 23.89 26.12 2026-05-16 0.58
ES Eversource Energy 68.66 2026-04-25 high 82.87 63.17 68.02 2026-05-16 -0.93
MASI Masimo Corporation 178.62 2026-04-25 high 215.42 164.33 179.94 2026-05-16 0.73
BEN Franklin Resources 27.46 2026-04-25 moderate 35.19 25.26 33.11 2026-05-16 20.58
CHD Church & Dwight Co 95.43 2026-04-25 moderate 115.80 87.80 94.88 2026-05-16 -0.58
DG Dollar General Cor 118.06 2026-04-25 moderate 135.77 106.25 124.85 2026-06-06 5.75
RDY Dr. Reddy's Labora 13.96 2026-04-25 moderate 17.22 12.84 11.90 2026-05-16 -14.76
DOX Amdocs Limited 65.84 2026-04-25 low 79.85 60.57 61.34 2026-05-16 -6.83
UDR UDR Inc. Common St 34.62 2026-04-25 low 41.96 31.85 34.53 2026-05-16 -0.26
KHC The Kraft Heinz Co 21.96 2026-04-25 low 26.65 20.20 24.58 2026-05-16 11.93
SREA DBA Sempra 5.750% 21.69 2026-04-25 low 26.29 19.95 19.64 2026-05-16 -9.45
AXTA Axalta Coating Sys 29.51 2026-04-25 low 37.01 27.15 33.02 2026-05-16 11.89
ICLR ICON plc Ordinary 102.03 2026-04-25 low 124.26 93.87 169.82 2026-05-16 66.44
FITBP Fifth Third Bancor 24.09 2026-04-25 low 29.27 22.16 23.48 2026-05-16 -2.60
OGE OGE Energy Corp. 47.91 2026-05-02 high 57.63 44.08 45.95 2026-05-23 -4.09
ES Eversource Energy 69.54 2026-05-02 high 84.36 63.98 68.02 2026-05-23 -2.19
CHD Church & Dwight Co 92.95 2026-05-02 moderate 102.27 85.51 94.88 2026-06-13 2.08
RDY Dr. Reddy's Labora 13.38 2026-05-02 moderate 16.23 12.31 11.90 2026-05-23 -11.06
CCZ Comcast Holdings Z 64.60 2026-05-02 low 78.50 59.43 66.45 2026-05-23 2.86
CI The Cigna Group Co 279.73 2026-05-02 low 313.66 257.35 282.14 2026-06-13 0.86
KHC The Kraft Heinz Co 22.41 2026-05-02 low 27.42 20.62 24.58 2026-05-23 9.68
SREA DBA Sempra 5.750% 21.54 2026-05-02 low 23.81 19.82 19.64 2026-06-13 -8.82
FG F&G Annuities & Li 28.47 2026-05-02 low 36.00 26.19 23.15 2026-05-23 -18.69
SMA SmartStop Self Sto 30.39 2026-05-02 low 33.59 27.96 32.36 2026-06-13 6.48
EXLS ExlService Holding 31.93 2026-05-02 low 39.51 29.38 35.84 2026-05-23 12.25
MATW Matthews Internati 27.77 2026-05-09 high 31.31 25.55 20.12 2026-06-20 -27.55
KOF Coca Cola Femsa S. 104.84 2026-05-09 high 117.99 96.45 111.69 2026-06-20 6.53
ES Eversource Energy 67.40 2026-05-09 high 77.51 60.66 68.02 2026-06-20 0.92
KWR Quaker Chemical Co 144.49 2026-05-09 moderate 183.04 132.93 154.48 2026-05-30 6.91
TE T1 Energy Inc. 6.28 2026-05-09 moderate 8.68 5.78 4.25 2026-05-30 -32.32
KC Kingsoft Cloud Hol 16.37 2026-05-09 low 18.86 15.06 9.61 2026-06-20 -41.30
DOC Healthpeak Propert 19.73 2026-05-09 low 25.38 18.15 20.34 2026-05-30 3.09
FG F&G Annuities & Li 27.86 2026-05-09 low 34.97 25.63 23.15 2026-05-30 -16.91
J Jacobs Solutions I 117.06 2026-05-09 low 134.62 105.35 144.01 2026-06-20 23.02
BV BrightView Holding 12.97 2026-05-09 low 16.26 11.93 10.90 2026-05-30 -15.96
TTEK Tetra Tech Inc. 29.94 2026-05-09 low 35.99 27.54 36.34 2026-05-30 21.38
EXLS ExlService Holding 30.37 2026-05-09 low 33.66 27.94 35.84 2026-06-20 18.01
ACIW ACI Worldwide Inc. 44.00 2026-05-09 low 49.49 40.48 51.39 2026-06-20 16.80
FITBP Fifth Third Bancor 23.77 2026-05-09 low 26.27 21.87 - 2026-06-20 -
ES Eversource Energy 67.81 2026-05-16 high 74.71 62.39 68.02 2026-06-27 0.31
PACS PACS Group Inc. 37.07 2026-05-16 moderate 42.09 34.10 42.71 2026-06-27 15.21
HNRG Hallador Energy Co 18.34 2026-05-16 low 21.12 16.87 14.76 2026-06-27 -19.52
CCO Clear Channel Outd 2.39 2026-05-23 moderate 2.63 2.20 2.38 2026-07-04 -0.42
DOW Dow Inc. Common St 35.39 2026-05-23 moderate 40.70 31.85 29.41 2026-07-04 -16.90
APLE Apple Hospitality 14.75 2026-05-23 moderate 18.54 13.57 15.50 2026-06-13 5.08
HOOD Robinhood Markets 74.68 2026-05-23 low 85.88 67.21 111.77 2026-07-04 49.67
DOC Healthpeak Propert 19.92 2026-05-23 low 25.70 18.33 20.34 2026-06-13 2.11
EXLS ExlService Holding 28.89 2026-05-23 low 33.22 26.00 35.84 2026-07-04 24.06
RIOT Riot Platforms Inc 27.61 2026-05-30 high 37.93 25.40 21.33 2026-06-20 -22.75
CMP Compass Minerals I 33.07 2026-05-30 high 43.54 30.42 23.93 2026-06-20 -27.64
JNJ Johnson & Johnson 222.96 2026-05-30 high 245.72 205.12 268.20 2026-07-11 20.29
RLJ RLJ Lodging Trust 9.84 2026-05-30 high 12.65 9.05 10.88 2026-06-20 10.57
CCO Clear Channel Outd 2.41 2026-05-30 moderate 2.91 2.22 2.38 2026-06-20 -1.24
ENVX Enovix Corporation 8.42 2026-05-30 moderate 10.01 7.75 2.97 2026-07-11 -64.73
INNV InnovAge Holding C 7.37 2026-05-30 moderate 8.14 6.78 10.83 2026-07-11 46.95
HRL Hormel Foods Corpo 23.27 2026-05-30 moderate 29.50 21.41 20.82 2026-06-20 -10.53
SM SM Energy Company 32.65 2026-05-30 moderate 42.13 30.04 38.48 2026-06-20 17.86
SIGI Selective Insuranc 85.99 2026-05-30 moderate 105.36 79.11 88.22 2026-06-20 2.59
CPSS Consumer Portfolio 9.71 2026-05-30 low 11.03 8.93 9.50 2026-07-11 -2.16
FLXS Flexsteel Industri 58.54 2026-05-30 low 72.90 53.86 80.94 2026-06-20 38.26
UTZ Utz Brands Inc. 7.23 2026-05-30 low 8.31 6.51 14.25 2026-07-11 97.10
ETOR eToro Group Ltd. 41.94 2026-05-30 low 52.19 38.58 28.57 2026-06-20 -31.88
TROW T. Rowe Price Grou 105.96 2026-06-06 high 130.31 97.48 103.63 2026-06-27 -2.20
IBOC International Banc 73.72 2026-06-06 high 81.91 67.82 70.99 2026-07-18 -3.70
DE Deere & Company Co 576.59 2026-06-06 high 648.72 530.46 680.92 2026-07-18 18.09
AZZ AZZ Inc. 137.83 2026-06-06 high 153.22 126.80 132.98 2026-07-18 -3.52
DINO HF Sinclair Corpor 72.38 2026-06-06 high 82.85 66.59 113.13 2026-07-18 56.30
NGVT Ingevity Corporati 66.74 2026-06-06 high 80.21 61.40 68.12 2026-06-27 2.07
CCO Clear Channel Outd 2.41 2026-06-06 moderate 2.66 2.22 2.38 2026-07-18 -1.24
PPG PPG Industries Inc 113.06 2026-06-06 moderate 139.98 104.02 105.02 2026-06-27 -7.11
LTH Life Time Group Ho 33.36 2026-06-06 moderate 43.52 30.69 41.07 2026-06-27 23.11
INNV InnovAge Holding C 7.36 2026-06-06 moderate 8.13 6.77 10.83 2026-07-18 47.15
SIGI Selective Insuranc 88.66 2026-06-06 moderate 109.90 81.57 88.22 2026-06-27 -0.50
VNT Vontier Corporatio 28.52 2026-06-06 low 34.28 26.24 31.83 2026-06-27 11.61
MSEX Middlesex Water Co 53.04 2026-06-06 low 58.93 48.80 56.06 2026-07-18 5.69
FSUN FirstSun Capital B 35.91 2026-06-06 low 43.64 33.04 39.64 2026-06-27 10.39
VCEL Vericel Corporatio 36.76 2026-06-06 low 46.10 33.82 39.92 2026-06-27 8.60
DOC Healthpeak Propert 19.76 2026-06-06 low 22.77 18.18 20.34 2026-07-18 2.94
TOYO TOYO Co. Ltd. 14.04 2026-06-06 low 18.15 12.92 4.30 2026-06-27 -69.37
UFPI UFP Industries Inc 81.26 2026-06-06 low 98.42 74.76 80.78 2026-06-27 -0.59
AON Aon plc Class A Or 326.06 2026-06-06 low 362.84 299.98 301.69 2026-07-18 -7.47
GBX The Greenbrier Com 47.48 2026-06-06 low 52.64 43.68 42.58 2026-07-18 -10.32
CHMG Chemung Financial 71.60 2026-06-06 low 88.83 65.87 83.67 2026-06-27 16.86
CLPT ClearPoint Neuro I 13.32 2026-06-06 low 17.01 12.25 13.52 2026-06-27 1.50
CTEV Claritev Corporati 26.57 2026-06-06 low 30.57 24.44 33.62 2026-07-18 26.53
UFPT UFP Technologies I 227.20 2026-06-06 low 291.54 209.02 276.99 2026-06-27 21.91
SHW Sherwin-Williams C 300.27 2026-06-06 low 331.83 276.25 322.17 2026-07-18 7.29
BHF Brighthouse Financ 62.36 2026-06-06 low 75.34 57.37 49.43 2026-06-27 -20.73
RGA Reinsurance Group 202.20 2026-06-06 low 232.53 181.98 247.39 2026-07-18 22.35
DAKT Daktronics Inc. 20.62 2026-06-13 moderate 25.47 18.97 17.61 2026-07-04 -14.60
FUL H.B. Fuller Compan 64.37 2026-06-13 moderate 72.61 59.22 50.50 2026-07-25 -21.55
LTH Life Time Group Ho 34.56 2026-06-13 moderate 43.00 31.80 41.07 2026-07-04 18.84
AFG American Financial 133.73 2026-06-13 moderate 148.71 123.03 143.13 2026-07-25 7.03
INNV InnovAge Holding C 9.08 2026-06-13 moderate 11.81 8.35 10.83 2026-07-04 19.27
CBZ CBIZ Inc. 34.18 2026-06-13 moderate 42.60 31.45 54.62 2026-07-04 59.80
SIGI Selective Insuranc 92.55 2026-06-13 moderate 116.51 85.15 88.22 2026-07-04 -4.68
HOOD Robinhood Markets 98.72 2026-06-13 low 130.48 90.82 111.77 2026-07-04 13.22
EDU New Oriental Educa 47.13 2026-06-13 low 57.34 43.36 56.02 2026-07-04 18.86
ELMD Electromed Inc. 37.76 2026-06-13 low 51.13 34.74 26.34 2026-07-04 -30.24
UTZ Utz Brands Inc. 7.23 2026-06-13 low 8.04 6.65 14.25 2026-07-25 97.10
RYAAY Ryanair Holdings p 61.91 2026-06-13 low 78.32 56.96 52.95 2026-07-04 -14.47
AON Aon plc Class A Or 331.11 2026-06-13 low 406.81 304.62 301.69 2026-07-04 -8.89
FLXS Flexsteel Industri 63.88 2026-06-13 low 73.42 58.77 80.94 2026-07-25 26.71
ASRT Assertio Holdings 23.49 2026-06-13 low 26.15 21.61 - 2026-07-25 -
SMA SmartStop Self Sto 32.25 2026-06-13 low 39.63 29.67 32.36 2026-07-04 0.34
LTRX Lantronix Inc. 6.79 2026-06-13 low 7.64 6.25 5.49 2026-07-25 -19.15
CHMG Chemung Financial 71.69 2026-06-13 low 88.92 65.95 83.67 2026-07-04 16.71
FCBC First Community Ba 43.79 2026-06-20 moderate 48.64 40.29 47.13 2026-08-01 7.63
GKOS Glaukos Corporatio 131.02 2026-06-20 moderate 166.00 120.54 166.29 2026-07-11 26.92
MARA MARA Holdings Inc. 15.68 2026-06-20 moderate 18.36 14.43 11.73 2026-08-01 -25.19
KT KT Corporation Com 17.92 2026-06-20 moderate 20.61 16.13 19.62 2026-08-01 9.49
ARI Apollo Commercial 10.78 2026-06-20 moderate 11.87 9.92 6.49 2026-08-01 -39.80
MRVI Maravai LifeScienc 5.17 2026-06-20 moderate 5.92 4.76 6.93 2026-08-01 34.04
FUL H.B. Fuller Compan 64.40 2026-06-20 moderate 79.47 59.25 50.50 2026-07-11 -21.58
EDU New Oriental Educa 45.24 2026-06-20 low 52.03 40.72 56.02 2026-08-01 23.83
ELMD Electromed Inc. 38.22 2026-06-20 low 51.91 35.16 26.34 2026-07-11 -31.08
ASPN Aspen Aerogels Inc 6.37 2026-06-20 low 8.18 5.86 4.97 2026-07-11 -21.98
AON Aon plc Class A Or 314.69 2026-06-20 low 346.92 289.51 301.69 2026-08-01 -4.13
FLXS Flexsteel Industri 64.54 2026-06-20 low 83.04 59.38 80.94 2026-07-11 25.41
XMTR Xometry Inc. 90.73 2026-06-20 low 102.99 83.47 91.64 2026-08-01 1.00
DG Dollar General Cor 113.81 2026-06-20 low 128.33 104.70 124.85 2026-08-01 9.70
ENOV Enovis Corporation 21.53 2026-06-20 low 24.76 19.38 18.13 2026-08-01 -15.79
ARI Apollo Commercial 10.54 2026-06-27 moderate 12.12 9.49 6.49 2026-08-08 -38.43
MMI Marcus & Millichap 31.21 2026-06-27 moderate 35.12 28.71 30.68 2026-08-08 -1.70
NTRA Natera Inc. Common 268.46 2026-06-27 moderate 314.93 246.98 354.72 2026-08-08 32.13
ATAT Atour Lifestyle Ho 32.50 2026-06-27 moderate 39.04 29.90 32.00 2026-07-18 -1.54
EDU New Oriental Educa 46.32 2026-06-27 low 56.12 42.61 56.02 2026-07-18 20.94
STVN Stevanato Group S. 17.40 2026-06-27 low 19.29 16.01 21.95 2026-08-08 26.15
ASPN Aspen Aerogels Inc 5.85 2026-06-27 low 7.30 5.38 4.97 2026-07-18 -15.04
SCI Service Corporatio 75.91 2026-06-27 low 93.64 69.84 79.92 2026-07-18 5.28
UTZ Utz Brands Inc. 7.77 2026-06-27 low 8.80 7.15 14.25 2026-08-08 83.40
MOMO Hello Group Inc. 5.71 2026-06-27 low 6.96 5.25 4.92 2026-07-18 -13.84
MRVI Maravai LifeScienc 5.94 2026-07-04 moderate 7.89 5.46 6.93 2026-07-25 16.67
CBZ CBIZ Inc. 35.11 2026-07-04 moderate 43.87 32.30 54.62 2026-07-25 55.57
UVV Universal Corporat 51.48 2026-07-04 moderate 59.20 46.33 44.51 2026-08-15 -13.54
KT KT Corporation Com 17.66 2026-07-04 moderate 19.51 16.25 19.62 2026-08-15 11.10
AGM.A Federal Agricultur 148.64 2026-07-04 high 185.56 136.75 163.43 2026-07-25 9.95
APG APi Group Corporat 42.70 2026-07-04 high 52.33 39.28 37.05 2026-07-25 -13.23
DINO HF Sinclair Corpor 74.29 2026-07-04 high 84.39 68.35 113.13 2026-08-15 52.28
FTV Fortive Corporatio 63.67 2026-07-04 high 71.12 58.58 55.40 2026-08-15 -12.99
ING ING Group N.V. Com 32.79 2026-07-04 high 40.50 30.17 36.68 2026-07-25 11.86
PUK Prudential Public 28.00 2026-07-04 moderate 31.49 25.76 26.41 2026-08-15 -5.68
CIG Companhia Energeti 2.09 2026-07-04 moderate 2.31 1.92 2.14 2026-08-15 2.39
MMI Marcus & Millichap 31.95 2026-07-04 moderate 40.02 29.39 30.68 2026-07-25 -3.97
INMD InMode Ltd. 14.66 2026-07-04 low 18.27 13.49 14.65 2026-07-25 -0.07
BBAR Banco BBVA Argenti 20.51 2026-07-04 low 23.81 18.87 14.55 2026-08-15 -29.06
AUGO Aura Minerals Inc. 66.52 2026-07-04 low 83.53 61.20 87.00 2026-07-25 30.79
LODE Comstock Inc. 4.11 2026-07-04 low 4.55 3.78 2.60 2026-08-15 -36.74
KLAR Klarna Group plc 19.74 2026-07-04 low 22.67 18.16 14.02 2026-08-15 -28.98
FTRE Fortrea Holdings I 17.63 2026-07-04 low 20.73 16.22 19.46 2026-08-15 10.38
ASPN Aspen Aerogels Inc 5.59 2026-07-04 low 6.43 5.03 4.97 2026-08-15 -11.09
OSS One Stop Systems I 15.93 2026-07-04 low 18.32 14.34 8.79 2026-08-15 -44.82
SGC Superior Group of 12.83 2026-07-04 low 14.30 11.80 12.46 2026-08-15 -2.88
CIG.C Companhia Energeti 2.97 2026-07-04 low 3.42 2.67 2.97 2026-08-15 0.00
EFXT Enerflex Ltd. 23.96 2026-07-11 high 27.55 21.56 22.49 2026-08-22 -6.14
CBZ CBIZ Inc. 40.19 2026-07-11 moderate 46.65 36.97 54.62 2026-08-22 35.90
OIS Oil States Interna 8.51 2026-07-11 moderate 9.54 7.83 8.45 2026-08-22 -0.71
AUGO Aura Minerals Inc. 57.89 2026-07-11 low 66.57 52.10 87.00 2026-08-22 50.29
BLCO Bausch + Lomb Corp 16.26 2026-07-11 low 18.25 14.96 17.10 2026-08-22 5.17
GLBE Global-E Online Lt 38.45 2026-07-11 low 44.22 35.37 37.46 2026-08-22 -2.57
SGC Superior Group of 13.15 2026-07-11 low 14.56 12.10 12.46 2026-08-22 -5.25
WPC W. P. Carey Inc. R 72.42 2026-07-11 high 80.20 66.63 67.38 2026-08-22 -6.96
XOM Exxon Mobil Corpor 143.93 2026-07-11 high 160.52 132.42 164.91 2026-08-22 14.58
EFXT Enerflex Ltd. 23.96 2026-07-11 high 27.55 21.56 22.49 2026-08-22 -6.14
EYPT EyePoint Inc. 14.10 2026-07-11 high 15.88 12.97 3.84 2026-08-22 -72.77
NWSA News Corporation C 27.78 2026-07-11 high 34.70 25.56 30.23 2026-08-01 8.82
SGHC Super Group (SGHC) 15.18 2026-07-11 moderate 17.35 13.97 13.22 2026-08-22 -12.91
BKE The Buckle Inc. 42.53 2026-07-11 moderate 47.06 39.13 40.12 2026-08-22 -5.67
TALO Talos Energy Inc. 14.14 2026-07-11 moderate 15.60 13.01 17.51 2026-08-22 23.83
CBZ CBIZ Inc. 40.19 2026-07-11 moderate 46.65 36.97 54.62 2026-08-22 35.90
OIS Oil States Interna 8.51 2026-07-11 moderate 9.54 7.83 8.45 2026-08-22 -0.71
CIG Companhia Energeti 2.15 2026-07-11 moderate 2.63 1.98 2.14 2026-08-01 -0.47
PRU Prudential Financi 116.43 2026-07-11 moderate 132.82 107.12 118.44 2026-08-22 1.73
IX ORIX Corporation A 39.55 2026-07-11 moderate 43.86 36.39 39.75 2026-08-22 0.51
PRKS United Parks & Res 47.03 2026-07-11 moderate 52.10 43.27 35.75 2026-08-22 -23.98
SBAC SBA Communications 188.89 2026-07-11 low 208.26 173.78 181.19 2026-08-22 -4.08
CRBG Corebridge Financi 30.75 2026-07-11 low 38.89 28.29 34.77 2026-08-01 13.07
AUGO Aura Minerals Inc. 57.89 2026-07-11 low 66.57 52.10 87.00 2026-08-22 50.29
FWONK Liberty Media Corp 98.40 2026-07-11 low 110.66 90.53 94.89 2026-08-22 -3.57
BLCO Bausch + Lomb Corp 16.26 2026-07-11 low 18.25 14.96 17.10 2026-08-22 5.17
FG F&G Annuities & Li 30.58 2026-07-11 low 38.52 28.13 23.15 2026-08-01 -24.30
LODE Comstock Inc. 4.22 2026-07-11 low 5.17 3.88 2.60 2026-08-01 -38.39
GLBE Global-E Online Lt 38.45 2026-07-11 low 44.22 35.37 37.46 2026-08-22 -2.57
MDB MongoDB Inc. Class 341.43 2026-07-11 low 382.89 314.12 382.66 2026-08-22 12.08
HQ Horizon Quantum Ho 22.17 2026-07-11 low 27.15 20.40 12.83 2026-08-22 -42.13
BWIN The Baldwin Insura 27.31 2026-07-11 low 32.46 25.13 32.08 2026-08-22 17.47
WALD Waldencast plc 1.70 2026-07-11 low 1.91 1.56 1.15 2026-08-22 -32.35
STN Stantec Inc Common 69.06 2026-07-11 low 76.00 63.54 70.25 2026-08-22 1.72
CRCT Cricut Inc. 4.51 2026-07-11 low 5.07 4.15 5.65 2026-08-22 25.28
SGC Superior Group of 13.15 2026-07-11 low 14.56 12.10 12.46 2026-08-22 -5.25
DG Dollar General Cor 123.81 2026-07-11 low 141.45 113.91 124.85 2026-08-22 0.84
NAMS NewAmsterdam Pharm 34.12 2026-07-11 low 38.76 31.39 21.82 2026-08-22 -36.05
ACHC Acadia Healthcare 34.39 2026-07-18 high 40.62 31.64 28.14 2026-08-29 -18.17
GOOG Alphabet Inc. Clas 355.62 2026-07-18 high 394.67 327.17 342.92 2026-08-29 -3.57
OIS Oil States Interna 8.30 2026-07-18 moderate 9.25 7.64 8.45 2026-08-29 1.81
CIG Companhia Energeti 2.15 2026-07-18 moderate 2.40 1.98 2.14 2026-08-29 -0.47
VNT Vontier Corporatio 29.82 2026-07-18 moderate 33.08 27.43 31.83 2026-08-29 6.74
MDB MongoDB Inc. Class 319.65 2026-07-18 low 352.40 294.08 382.66 2026-08-29 19.71
LPLA LPL Financial Hold 325.35 2026-07-18 low 417.50 299.32 335.69 2026-08-08 3.18
NAMS NewAmsterdam Pharm 30.87 2026-07-18 low 34.21 28.40 21.82 2026-08-29 -29.32
ATO Atmos Energy Corpo 178.44 2026-07-25 high 218.54 164.16 162.03 2026-08-15 -9.20
OIS Oil States Interna 8.54 2026-07-25 moderate 9.58 7.86 8.45 2026-09-05 -1.05
PLSE Pulse Biosciences 32.14 2026-07-25 moderate 41.89 29.57 52.70 2026-08-15 63.97
OBDC Blue Owl Capital C 10.92 2026-07-25 low 12.04 10.05 11.16 2026-09-05 2.20
VLYPO Valley National Ba 24.82 2026-07-25 low 29.85 22.83 24.78 2026-08-15 -0.16
ISRG Intuitive Surgical 350.39 2026-07-25 low 385.72 322.36 382.85 2026-09-05 9.26
GLBE Global-E Online Lt 37.70 2026-07-25 low 48.06 34.68 37.46 2026-08-15 -0.64
CSW CSW Industrials In 290.97 2026-07-25 low 326.02 267.69 289.36 2026-09-05 -0.55
HQI HireQuest Inc. 13.90 2026-08-01 moderate 17.52 12.79 16.73 2026-08-22 20.36
WLY John Wiley & Sons 53.01 2026-08-01 moderate 66.52 48.77 48.95 2026-08-22 -7.66
HEI Heico Corporation 360.35 2026-08-01 moderate 446.84 331.52 298.95 2026-08-22 -17.04
ISRG Intuitive Surgical 371.32 2026-08-01 low 456.54 341.61 382.85 2026-08-22 3.11
BLCO Bausch + Lomb Corp 16.76 2026-08-01 low 18.67 15.42 17.10 2026-09-12 2.03
DECK Deckers Outdoor Co 99.20 2026-08-01 low 119.38 91.26 78.83 2026-08-22 -20.53
GDS GDS Holdings Limit 32.86 2026-08-01 low 36.92 30.23 31.03 2026-09-12 -5.57
PAGS PagSeguro Digital 9.10 2026-08-08 moderate 10.07 8.37 - 2026-09-19 -
ICFI ICF International 92.14 2026-08-08 moderate 119.66 84.77 87.29 2026-08-29 -5.26
ELS Equity Lifestyle P 64.42 2026-08-08 high 70.91 59.27 - 2026-09-19 -
FSV FirstService Corpo 142.96 2026-08-08 high 158.35 131.52 - 2026-09-19 -
WT WisdomTree Inc. 21.97 2026-08-08 moderate 28.07 20.21 22.49 2026-08-29 2.37
VAL Valaris Limited 84.63 2026-08-08 moderate 96.19 77.86 - 2026-09-19 -
SBFG SB Financial Group 26.64 2026-08-08 moderate 33.02 24.51 29.25 2026-08-29 9.80
WLY John Wiley & Sons 51.72 2026-08-08 moderate 64.32 47.58 48.95 2026-08-29 -5.36
OIS Oil States Interna 8.71 2026-08-08 moderate 9.80 8.01 - 2026-09-19 -
SLB SLB Limited Common 52.62 2026-08-08 moderate 66.56 48.41 52.60 2026-08-29 -0.04
TTEK Tetra Tech Inc. 35.40 2026-08-08 moderate 45.57 32.57 36.34 2026-08-29 2.66
RIG Transocean Ltd. 5.67 2026-08-08 moderate 6.43 5.22 - 2026-09-19 -
SFNC Simmons First Nati 23.48 2026-08-08 moderate 26.07 21.60 - 2026-09-19 -
WBD Warner Bros. Disco 26.88 2026-08-08 moderate 29.74 24.73 - 2026-09-19 -
TBCH Turtle Beach Corpo 12.83 2026-08-08 moderate 15.68 11.80 12.55 2026-08-29 -2.18
BXSL Blackstone Secured 24.20 2026-08-08 low 29.45 22.26 24.90 2026-08-29 2.89
MSDL Morgan Stanley Dir 15.16 2026-08-08 low 18.29 13.95 14.73 2026-08-29 -2.84
PLX Protalix BioTherap 2.45 2026-08-08 low 3.01 2.25 2.70 2026-08-29 10.20
FRPT Freshpet Inc. 68.32 2026-08-08 low 79.48 62.85 - 2026-09-19 -
HAL Halliburton Compan 34.59 2026-08-15 high 38.88 31.82 - 2026-09-26 -
