TickerXY.COM

Rate Stock Performance

3400 stocks in US Exchanges

Near-Term Stock Trading

Trade what you SEE,
not what you FEEL

Upside potential greater than Downside risk.

Are you a day or near-term trader?

Check out the following stocks with potential for near future growth
Refer to the table for the profit and loss details of the stocks we previously recommended.

__ High Upside Potential with low Risks


Data dated on: 2026-08-01
Symbol Company Stock Price($) Sell-high($) Sell-low($) Hold Until Country Sector

__ Upside Potential with Moderate Risks


Data dated on: 2026-08-01
Symbol Company Stock Price($) Sell-high($) Sell-low($) Hold Until Country Sector
HQI HireQuest Inc. 13.90 17.52 12.79 2026-08-22 United States Industrials
WLY John Wiley & Sons 53.01 66.52 48.77 2026-08-22 United States Communication S
HEI Heico Corporation 360.35 446.84 331.52 2026-08-22 United States Industrials

__ Low upside potential with possibility of unexpected earnings


Data dated on: 2026-08-01
Symbol Company Stock Price($) Sell-high($) Sell-low($) Hold Until Country Sector
ISRG Intuitive Surgical 371.32 456.54 341.61 2026-08-22 United States Health Care
BLCO Bausch + Lomb Corp 16.76 18.67 15.42 2026-09-12 Canada Health Care
DECK Deckers Outdoor Co 99.20 119.38 91.26 2026-08-22 United States Consumer Discre
GDS GDS Holdings Limit 32.86 36.92 30.23 2026-09-12 China Technology

__ Gain or Loss of the Potential stocks we recommended.
(History of Recommended stocks: over the past 6 months. Consider the fluctuations in the stock market during the same period.)


Ticker Company Price($) Priced_on Upside High $ Low $ Hold_End($) Hold Until +- (%)
CMI Cummins Inc. Commo 615.93 2026-04-11 high 789.81 566.66 647.85 2026-05-02 5.18
CPA Copa Holdings S.A. 117.52 2026-04-11 high 145.60 108.12 145.10 2026-05-02 23.47
VNOM Viper Energy Inc. 45.81 2026-04-11 moderate 55.91 42.15 43.53 2026-05-02 -4.98
PG Procter & Gamble C 143.52 2026-04-11 low 158.31 132.04 145.03 2026-05-23 1.05
NOVT Novanta Inc. 124.53 2026-04-11 low 154.49 114.57 146.68 2026-05-02 17.79
AAON AAON Inc. 91.49 2026-04-11 low 116.37 84.17 91.66 2026-05-02 0.19
CL Colgate-Palmolive 83.72 2026-04-11 low 96.28 75.35 90.68 2026-05-23 8.31
RRX Regal Rexnord Corp 207.57 2026-04-18 high 235.03 190.96 210.26 2026-05-30 1.30
MWA Mueller Water Prod 27.71 2026-04-18 high 33.63 25.49 25.78 2026-05-09 -6.96
AEM Agnico Eagle Mines 215.00 2026-04-18 high 245.51 197.80 146.88 2026-05-30 -31.68
MASI Masimo Corporation 178.33 2026-04-18 high 215.42 164.06 179.94 2026-05-09 0.89
WMT Walmart Inc. Commo 128.18 2026-04-18 high 142.88 117.93 111.56 2026-05-30 -12.97
PL Planet Labs PBC 37.92 2026-04-18 high 45.46 34.89 21.27 2026-05-30 -43.91
VNOM Viper Energy Inc. 46.12 2026-04-18 moderate 56.43 42.43 43.53 2026-05-09 -5.62
PEG Public Service Ent 81.05 2026-04-18 moderate 89.38 74.57 76.56 2026-05-30 -5.54
NBIS Nebius Group N.V. 156.95 2026-04-18 moderate 191.68 144.39 194.48 2026-05-30 23.91
ABVX ABIVAX Societe Ano 117.98 2026-04-18 moderate 134.57 108.54 123.57 2026-05-30 4.74
OLLI Ollie's Bargain Ou 92.97 2026-04-18 low 102.97 85.53 75.04 2026-05-30 -19.29
DOX Amdocs Limited 67.28 2026-04-18 low 82.30 61.90 56.35 2026-05-09 -16.25
CI The Cigna Group Co 279.67 2026-04-18 low 345.51 257.30 281.62 2026-05-09 0.70
J Jacobs Solutions I 128.98 2026-04-18 low 157.15 118.66 138.59 2026-05-09 7.45
KHC The Kraft Heinz Co 22.44 2026-04-18 low 27.47 20.64 26.35 2026-05-09 17.42
BEKE KE Holdings Inc Am 16.43 2026-04-18 low 20.39 15.12 17.20 2026-05-09 4.69
CL Colgate-Palmolive 83.77 2026-04-18 low 100.55 77.07 90.68 2026-05-09 8.25
SATA Strive Inc. Variab 99.58 2026-04-18 low 121.36 91.61 97.27 2026-05-09 -2.32
CAVA CAVA Group Inc. 96.06 2026-04-18 low 124.71 88.38 65.22 2026-05-09 -32.10
IEP Icahn Enterprises 7.81 2026-04-18 low 9.51 7.19 7.73 2026-05-09 -1.02
RRX Regal Rexnord Corp 213.30 2026-04-25 high 243.05 196.24 210.26 2026-06-06 -1.43
MWA Mueller Water Prod 28.34 2026-04-25 high 31.59 26.07 25.78 2026-06-06 -9.03
NXE NexGen Energy Ltd. 12.37 2026-04-25 high 14.04 11.38 9.51 2026-06-06 -23.12
CPA Copa Holdings S.A. 116.72 2026-04-25 high 130.90 107.38 145.10 2026-06-06 24.31
AQNB Algonquin Power & 25.97 2026-04-25 high 31.32 23.89 25.64 2026-05-16 -1.27
ES Eversource Energy 68.66 2026-04-25 high 82.87 63.17 71.92 2026-05-16 4.75
MASI Masimo Corporation 178.62 2026-04-25 high 215.42 164.33 179.94 2026-05-16 0.73
BEN Franklin Resources 27.46 2026-04-25 moderate 35.19 25.26 35.13 2026-05-16 27.93
CHD Church & Dwight Co 95.43 2026-04-25 moderate 115.80 87.80 100.30 2026-05-16 5.10
DG Dollar General Cor 118.06 2026-04-25 moderate 135.77 106.25 128.07 2026-06-06 8.48
RDY Dr. Reddy's Labora 13.96 2026-04-25 moderate 17.22 12.84 12.06 2026-05-16 -13.61
ORLA Orla Mining Ltd. 14.36 2026-04-25 moderate 15.81 13.21 9.45 2026-06-06 -34.19
VNOM Viper Energy Inc. 48.09 2026-04-25 moderate 53.58 44.24 43.53 2026-06-06 -9.48
ABVX ABIVAX Societe Ano 112.47 2026-04-25 moderate 126.86 103.47 123.57 2026-06-06 9.87
OLLI Ollie's Bargain Ou 92.68 2026-04-25 low 102.56 85.27 75.04 2026-06-06 -19.03
DOX Amdocs Limited 65.84 2026-04-25 low 79.85 60.57 56.35 2026-05-16 -14.41
CARR Carrier Global Cor 61.99 2026-04-25 low 78.16 57.03 62.93 2026-05-16 1.52
UDR UDR Inc. Common St 34.62 2026-04-25 low 41.96 31.85 38.56 2026-05-16 11.38
KHC The Kraft Heinz Co 21.96 2026-04-25 low 26.65 20.20 26.35 2026-05-16 19.99
SREA DBA Sempra 5.750% 21.69 2026-04-25 low 26.29 19.95 20.96 2026-05-16 -3.37
BEKE KE Holdings Inc Am 16.03 2026-04-25 low 17.92 14.75 17.20 2026-06-06 7.30
AXTA Axalta Coating Sys 29.51 2026-04-25 low 37.01 27.15 36.36 2026-05-16 23.21
ICLR ICON plc Ordinary 102.03 2026-04-25 low 124.26 93.87 162.24 2026-05-16 59.01
FITBP Fifth Third Bancor 24.09 2026-04-25 low 29.27 22.16 23.48 2026-05-16 -2.60
YOU Clear Secure Inc. 55.83 2026-05-02 high 63.70 51.36 55.38 2026-06-13 -0.81
OGE OGE Energy Corp. 47.91 2026-05-02 high 57.63 44.08 47.45 2026-05-23 -0.96
ES Eversource Energy 69.54 2026-05-02 high 84.36 63.98 71.92 2026-05-23 3.42
CHD Church & Dwight Co 92.95 2026-05-02 moderate 102.27 85.51 100.30 2026-06-13 7.91
RDY Dr. Reddy's Labora 13.38 2026-05-02 moderate 16.23 12.31 12.06 2026-05-23 -9.87
ABVX ABIVAX Societe Ano 116.74 2026-05-02 moderate 147.46 107.40 123.57 2026-05-23 5.85
CCZ Comcast Holdings Z 64.60 2026-05-02 low 78.50 59.43 66.19 2026-05-23 2.40
CI The Cigna Group Co 279.73 2026-05-02 low 313.66 257.35 281.62 2026-06-13 0.68
KHC The Kraft Heinz Co 22.41 2026-05-02 low 27.42 20.62 26.35 2026-05-23 17.58
SREA DBA Sempra 5.750% 21.54 2026-05-02 low 23.81 19.82 20.96 2026-06-13 -2.69
FG F&G Annuities & Li 28.47 2026-05-02 low 36.00 26.19 28.85 2026-05-23 1.33
SMA SmartStop Self Sto 30.39 2026-05-02 low 33.59 27.96 33.65 2026-06-13 10.73
EXLS ExlService Holding 31.93 2026-05-02 low 39.51 29.38 34.51 2026-05-23 8.08
MATW Matthews Internati 27.77 2026-05-09 high 31.31 25.55 28.46 2026-06-20 2.48
KOF Coca Cola Femsa S. 104.84 2026-05-09 high 117.99 96.45 107.41 2026-06-20 2.45
ES Eversource Energy 67.40 2026-05-09 high 77.51 60.66 71.92 2026-06-20 6.71
KWR Quaker Chemical Co 144.49 2026-05-09 moderate 183.04 132.93 169.96 2026-05-30 17.63
TE T1 Energy Inc. 6.28 2026-05-09 moderate 8.68 5.78 4.72 2026-05-30 -24.84
KC Kingsoft Cloud Hol 16.37 2026-05-09 low 18.86 15.06 11.85 2026-06-20 -27.61
DOC Healthpeak Propert 19.73 2026-05-09 low 25.38 18.15 21.73 2026-05-30 10.14
FG F&G Annuities & Li 27.86 2026-05-09 low 34.97 25.63 28.85 2026-05-30 3.55
J Jacobs Solutions I 117.06 2026-05-09 low 134.62 105.35 138.59 2026-06-20 18.39
BV BrightView Holding 12.97 2026-05-09 low 16.26 11.93 13.44 2026-05-30 3.62
TTEK Tetra Tech Inc. 29.94 2026-05-09 low 35.99 27.54 33.87 2026-05-30 13.13
EXLS ExlService Holding 30.37 2026-05-09 low 33.66 27.94 34.51 2026-06-20 13.63
ACIW ACI Worldwide Inc. 44.00 2026-05-09 low 49.49 40.48 57.39 2026-06-20 30.43
FITBP Fifth Third Bancor 23.77 2026-05-09 low 26.27 21.87 - 2026-06-20 -
ES Eversource Energy 67.81 2026-05-16 high 74.71 62.39 71.92 2026-06-27 6.06
PACS PACS Group Inc. 37.07 2026-05-16 moderate 42.09 34.10 45.14 2026-06-27 21.77
HNRG Hallador Energy Co 18.34 2026-05-16 low 21.12 16.87 14.46 2026-06-27 -21.16
ONDS Ondas Inc. 9.86 2026-05-16 low 12.17 9.07 7.98 2026-06-06 -19.07
CUBE CubeSmart 40.02 2026-05-23 high 48.60 36.82 41.79 2026-06-13 4.42
RES RPC Inc. 7.17 2026-05-23 high 8.00 6.60 5.76 2026-07-04 -19.67
NPKI NPK International 15.89 2026-05-23 high 19.82 14.62 13.14 2026-06-13 -17.31
CCO Clear Channel Outd 2.39 2026-05-23 moderate 2.63 2.20 2.42 2026-07-04 1.26
APO Apollo Global Mana 130.04 2026-05-23 moderate 166.83 119.64 128.92 2026-06-13 -0.86
SAIA Saia Inc. 467.69 2026-05-23 moderate 587.45 430.27 349.25 2026-06-13 -25.32
DOW Dow Inc. Common St 35.39 2026-05-23 moderate 40.70 31.85 30.02 2026-07-04 -15.17
APLE Apple Hospitality 14.75 2026-05-23 moderate 18.54 13.57 16.57 2026-06-13 12.34
HOOD Robinhood Markets 74.68 2026-05-23 low 85.88 67.21 87.83 2026-07-04 17.61
DOC Healthpeak Propert 19.92 2026-05-23 low 25.70 18.33 21.73 2026-06-13 9.09
EXLS ExlService Holding 28.89 2026-05-23 low 33.22 26.00 34.51 2026-07-04 19.45
RIOT Riot Platforms Inc 27.61 2026-05-30 high 37.93 25.40 20.72 2026-06-20 -24.95
CMP Compass Minerals I 33.07 2026-05-30 high 43.54 30.42 28.69 2026-06-20 -13.24
JNJ Johnson & Johnson 222.96 2026-05-30 high 245.72 205.12 253.67 2026-07-11 13.77
RLJ RLJ Lodging Trust 9.84 2026-05-30 high 12.65 9.05 12.37 2026-06-20 25.71
CCO Clear Channel Outd 2.41 2026-05-30 moderate 2.91 2.22 2.42 2026-06-20 0.41
ENVX Enovix Corporation 8.42 2026-05-30 moderate 10.01 7.75 4.15 2026-07-11 -50.71
INNV InnovAge Holding C 7.37 2026-05-30 moderate 8.14 6.78 11.47 2026-07-11 55.63
HRL Hormel Foods Corpo 23.27 2026-05-30 moderate 29.50 21.41 25.22 2026-06-20 8.38
SM SM Energy Company 32.65 2026-05-30 moderate 42.13 30.04 31.80 2026-06-20 -2.60
SIGI Selective Insuranc 85.99 2026-05-30 moderate 105.36 79.11 95.16 2026-06-20 10.66
CPSS Consumer Portfolio 9.71 2026-05-30 low 11.03 8.93 9.54 2026-07-11 -1.75
FLXS Flexsteel Industri 58.54 2026-05-30 low 72.90 53.86 76.53 2026-06-20 30.73
UTZ Utz Brands Inc. 7.23 2026-05-30 low 8.31 6.51 14.17 2026-07-11 95.99
ETOR eToro Group Ltd. 41.94 2026-05-30 low 52.19 38.58 36.45 2026-06-20 -13.09
AGL agilon health inc. 91.32 2026-05-30 low 120.28 84.01 94.75 2026-07-11 3.76
IMUX Immunic Inc. 15.06 2026-05-30 low 20.82 13.86 13.99 2026-06-20 -7.10
UIS Unisys Corporation 4.76 2026-05-30 low 5.88 4.38 3.00 2026-07-11 -36.97
TROW T. Rowe Price Grou 105.96 2026-06-06 high 130.31 97.48 112.35 2026-06-27 6.03
IBOC International Banc 73.72 2026-06-06 high 81.91 67.82 76.66 2026-07-18 3.99
DE Deere & Company Co 576.59 2026-06-06 high 648.72 530.46 608.66 2026-07-18 5.56
FPS Forgent Power Solu 59.96 2026-06-06 high 81.79 55.16 35.20 2026-06-27 -41.29
AZZ AZZ Inc. 137.83 2026-06-06 high 153.22 126.80 147.71 2026-07-18 7.17
DINO HF Sinclair Corpor 72.38 2026-06-06 high 82.85 66.59 89.44 2026-07-18 23.57
NGVT Ingevity Corporati 66.74 2026-06-06 high 80.21 61.40 73.76 2026-06-27 10.52
CCO Clear Channel Outd 2.41 2026-06-06 moderate 2.66 2.22 2.42 2026-07-18 0.41
ADNT Adient plc 22.47 2026-06-06 moderate 27.97 20.67 20.96 2026-06-27 -6.72
PPG PPG Industries Inc 113.06 2026-06-06 moderate 139.98 104.02 113.31 2026-06-27 0.22
LTH Life Time Group Ho 33.36 2026-06-06 moderate 43.52 30.69 44.73 2026-06-27 34.08
INNV InnovAge Holding C 7.36 2026-06-06 moderate 8.13 6.77 11.47 2026-07-18 55.84
SIGI Selective Insuranc 88.66 2026-06-06 moderate 109.90 81.57 95.16 2026-06-27 7.33
VNT Vontier Corporatio 28.52 2026-06-06 low 34.28 26.24 32.75 2026-06-27 14.83
MSEX Middlesex Water Co 53.04 2026-06-06 low 58.93 48.80 57.60 2026-07-18 8.60
FSUN FirstSun Capital B 35.91 2026-06-06 low 43.64 33.04 39.52 2026-06-27 10.05
VCEL Vericel Corporatio 36.76 2026-06-06 low 46.10 33.82 46.78 2026-06-27 27.26
DOC Healthpeak Propert 19.76 2026-06-06 low 22.77 18.18 21.73 2026-07-18 9.97
TOYO TOYO Co. Ltd. 14.04 2026-06-06 low 18.15 12.92 5.16 2026-06-27 -63.25
UFPI UFP Industries Inc 81.26 2026-06-06 low 98.42 74.76 90.22 2026-06-27 11.03
AON Aon plc Class A Or 326.06 2026-06-06 low 362.84 299.98 358.28 2026-07-18 9.88
GBX The Greenbrier Com 47.48 2026-06-06 low 52.64 43.68 49.82 2026-07-18 4.93
AGL agilon health inc. 97.35 2026-06-06 low 152.88 89.56 94.75 2026-06-27 -2.67
CHMG Chemung Financial 71.60 2026-06-06 low 88.83 65.87 82.82 2026-06-27 15.67
CLPT ClearPoint Neuro I 13.32 2026-06-06 low 17.01 12.25 15.25 2026-06-27 14.49
CTEV Claritev Corporati 26.57 2026-06-06 low 30.57 24.44 24.20 2026-07-18 -8.92
UFPT UFP Technologies I 227.20 2026-06-06 low 291.54 209.02 263.03 2026-06-27 15.77
SHW Sherwin-Williams C 300.27 2026-06-06 low 331.83 276.25 352.03 2026-07-18 17.24
BHF Brighthouse Financ 62.36 2026-06-06 low 75.34 57.37 62.34 2026-06-27 -0.03
RGA Reinsurance Group 202.20 2026-06-06 low 232.53 181.98 236.82 2026-07-18 17.12
FPS Forgent Power Solu 60.17 2026-06-13 high 82.15 55.36 35.20 2026-07-04 -41.50
DAKT Daktronics Inc. 20.62 2026-06-13 moderate 25.47 18.97 20.11 2026-07-04 -2.47
FUL H.B. Fuller Compan 64.37 2026-06-13 moderate 72.61 59.22 56.80 2026-07-25 -11.76
LTH Life Time Group Ho 34.56 2026-06-13 moderate 43.00 31.80 44.73 2026-07-04 29.43
AFG American Financial 133.73 2026-06-13 moderate 148.71 123.03 141.94 2026-07-25 6.14
INNV InnovAge Holding C 9.08 2026-06-13 moderate 11.81 8.35 11.47 2026-07-04 26.32
CBZ CBIZ Inc. 34.18 2026-06-13 moderate 42.60 31.45 55.13 2026-07-04 61.29
SIGI Selective Insuranc 92.55 2026-06-13 moderate 116.51 85.15 95.16 2026-07-04 2.82
HOOD Robinhood Markets 98.72 2026-06-13 low 130.48 90.82 87.83 2026-07-04 -11.03
EDU New Oriental Educa 47.13 2026-06-13 low 57.34 43.36 59.50 2026-07-04 26.25
ELMD Electromed Inc. 37.76 2026-06-13 low 51.13 34.74 41.59 2026-07-04 10.14
UTZ Utz Brands Inc. 7.23 2026-06-13 low 8.04 6.65 14.17 2026-07-25 95.99
RYAAY Ryanair Holdings p 61.91 2026-06-13 low 78.32 56.96 60.29 2026-07-04 -2.62
AON Aon plc Class A Or 331.11 2026-06-13 low 406.81 304.62 358.28 2026-07-04 8.21
FLXS Flexsteel Industri 63.88 2026-06-13 low 73.42 58.77 76.53 2026-07-25 19.80
ASRT Assertio Holdings 23.49 2026-06-13 low 26.15 21.61 - 2026-07-25 -
SMA SmartStop Self Sto 32.25 2026-06-13 low 39.63 29.67 33.65 2026-07-04 4.34
LTRX Lantronix Inc. 6.79 2026-06-13 low 7.64 6.25 5.62 2026-07-25 -17.23
AGL agilon health inc. 111.34 2026-06-13 low 175.78 102.43 94.75 2026-07-04 -14.90
CHMG Chemung Financial 71.69 2026-06-13 low 88.92 65.95 82.82 2026-07-04 15.53
IMUX Immunic Inc. 13.97 2026-06-13 low 16.50 12.85 13.99 2026-07-25 0.14
FPS Forgent Power Solu 61.90 2026-06-20 high 83.93 56.95 35.20 2026-07-11 -43.13
OUST Ouster Inc. 49.07 2026-06-20 high 60.52 45.14 40.57 2026-08-01 -17.32
FBYD Falcon's Beyond Gl 15.77 2026-06-20 moderate 18.85 14.51 10.07 2026-08-01 -36.14
FCBC First Community Ba 43.79 2026-06-20 moderate 48.64 40.29 48.01 2026-08-01 9.64
GKOS Glaukos Corporatio 131.02 2026-06-20 moderate 166.00 120.54 171.26 2026-07-11 30.71
MARA MARA Holdings Inc. 15.68 2026-06-20 moderate 18.36 14.43 11.57 2026-08-01 -26.21
KT KT Corporation Com 17.92 2026-06-20 moderate 20.61 16.13 18.39 2026-08-01 2.62
ARI Apollo Commercial 10.78 2026-06-20 moderate 11.87 9.92 6.79 2026-08-01 -37.01
MRVI Maravai LifeScienc 5.17 2026-06-20 moderate 5.92 4.76 6.47 2026-08-01 25.15
FUL H.B. Fuller Compan 64.40 2026-06-20 moderate 79.47 59.25 56.80 2026-07-11 -11.80
EDU New Oriental Educa 45.24 2026-06-20 low 52.03 40.72 59.50 2026-08-01 31.52
ELMD Electromed Inc. 38.22 2026-06-20 low 51.91 35.16 41.59 2026-07-11 8.82
ASPN Aspen Aerogels Inc 6.37 2026-06-20 low 8.18 5.86 4.71 2026-07-11 -26.06
AON Aon plc Class A Or 314.69 2026-06-20 low 346.92 289.51 358.28 2026-08-01 13.85
FLXS Flexsteel Industri 64.54 2026-06-20 low 83.04 59.38 76.53 2026-07-11 18.58
XMTR Xometry Inc. 90.73 2026-06-20 low 102.99 83.47 88.45 2026-08-01 -2.51
IMUX Immunic Inc. 14.86 2026-06-20 low 19.40 13.67 13.99 2026-07-11 -5.85
DG Dollar General Cor 113.81 2026-06-20 low 128.33 104.70 128.07 2026-08-01 12.53
ENOV Enovis Corporation 21.53 2026-06-20 low 24.76 19.38 31.09 2026-08-01 44.40
ARI Apollo Commercial 10.54 2026-06-27 moderate 12.12 9.49 - 2026-08-08 -
MMI Marcus & Millichap 31.21 2026-06-27 moderate 35.12 28.71 - 2026-08-08 -
NTRA Natera Inc. Common 268.46 2026-06-27 moderate 314.93 246.98 - 2026-08-08 -
ATAT Atour Lifestyle Ho 32.50 2026-06-27 moderate 39.04 29.90 34.76 2026-07-18 6.95
EDU New Oriental Educa 46.32 2026-06-27 low 56.12 42.61 59.50 2026-07-18 28.45
STVN Stevanato Group S. 17.40 2026-06-27 low 19.29 16.01 - 2026-08-08 -
ASPN Aspen Aerogels Inc 5.85 2026-06-27 low 7.30 5.38 4.71 2026-07-18 -19.49
SCI Service Corporatio 75.91 2026-06-27 low 93.64 69.84 86.09 2026-07-18 13.41
UTZ Utz Brands Inc. 7.77 2026-06-27 low 8.80 7.15 - 2026-08-08 -
MOMO Hello Group Inc. 5.71 2026-06-27 low 6.96 5.25 5.94 2026-07-18 4.03
MRVI Maravai LifeScienc 5.94 2026-07-04 moderate 7.89 5.46 6.47 2026-07-25 8.92
CBZ CBIZ Inc. 35.11 2026-07-04 moderate 43.87 32.30 55.13 2026-07-25 57.02
UVV Universal Corporat 51.48 2026-07-04 moderate 59.20 46.33 - 2026-08-15 -
KT KT Corporation Com 17.66 2026-07-04 moderate 19.51 16.25 - 2026-08-15 -
AGM.A Federal Agricultur 148.64 2026-07-04 high 185.56 136.75 172.48 2026-07-25 16.04
APG APi Group Corporat 42.70 2026-07-04 high 52.33 39.28 39.86 2026-07-25 -6.65
DINO HF Sinclair Corpor 74.29 2026-07-04 high 84.39 68.35 - 2026-08-15 -
FTV Fortive Corporatio 63.67 2026-07-04 high 71.12 58.58 - 2026-08-15 -
ING ING Group N.V. Com 32.79 2026-07-04 high 40.50 30.17 35.18 2026-07-25 7.29
PUK Prudential Public 28.00 2026-07-04 moderate 31.49 25.76 - 2026-08-15 -
CIG Companhia Energeti 2.09 2026-07-04 moderate 2.31 1.92 - 2026-08-15 -
MMI Marcus & Millichap 31.95 2026-07-04 moderate 40.02 29.39 30.75 2026-07-25 -3.76
INMD InMode Ltd. 14.66 2026-07-04 low 18.27 13.49 15.33 2026-07-25 4.57
BBAR Banco BBVA Argenti 20.51 2026-07-04 low 23.81 18.87 - 2026-08-15 -
AUGO Aura Minerals Inc. 66.52 2026-07-04 low 83.53 61.20 55.36 2026-07-25 -16.78
BEKE KE Holdings Inc Am 15.01 2026-07-04 low 18.03 13.81 17.20 2026-07-25 14.59
LODE Comstock Inc. 4.11 2026-07-04 low 4.55 3.78 - 2026-08-15 -
KLAR Klarna Group plc 19.74 2026-07-04 low 22.67 18.16 - 2026-08-15 -
FTRE Fortrea Holdings I 17.63 2026-07-04 low 20.73 16.22 - 2026-08-15 -
ASPN Aspen Aerogels Inc 5.59 2026-07-04 low 6.43 5.03 - 2026-08-15 -
OSS One Stop Systems I 15.93 2026-07-04 low 18.32 14.34 - 2026-08-15 -
SGC Superior Group of 12.83 2026-07-04 low 14.30 11.80 - 2026-08-15 -
CIG.C Companhia Energeti 2.97 2026-07-04 low 3.42 2.67 - 2026-08-15 -
EFXT Enerflex Ltd. 23.96 2026-07-11 high 27.55 21.56 - 2026-08-22 -
CBZ CBIZ Inc. 40.19 2026-07-11 moderate 46.65 36.97 - 2026-08-22 -
OIS Oil States Interna 8.51 2026-07-11 moderate 9.54 7.83 - 2026-08-22 -
AUGO Aura Minerals Inc. 57.89 2026-07-11 low 66.57 52.10 - 2026-08-22 -
BLCO Bausch + Lomb Corp 16.26 2026-07-11 low 18.25 14.96 - 2026-08-22 -
GLBE Global-E Online Lt 38.45 2026-07-11 low 44.22 35.37 - 2026-08-22 -
SGC Superior Group of 13.15 2026-07-11 low 14.56 12.10 - 2026-08-22 -
WPC W. P. Carey Inc. R 72.42 2026-07-11 high 80.20 66.63 - 2026-08-22 -
XOM Exxon Mobil Corpor 143.93 2026-07-11 high 160.52 132.42 - 2026-08-22 -
EFXT Enerflex Ltd. 23.96 2026-07-11 high 27.55 21.56 - 2026-08-22 -
EYPT EyePoint Inc. 14.10 2026-07-11 high 15.88 12.97 - 2026-08-22 -
NWSA News Corporation C 27.78 2026-07-11 high 34.70 25.56 28.08 2026-08-01 1.08
SGHC Super Group (SGHC) 15.18 2026-07-11 moderate 17.35 13.97 - 2026-08-22 -
BKE The Buckle Inc. 42.53 2026-07-11 moderate 47.06 39.13 - 2026-08-22 -
TALO Talos Energy Inc. 14.14 2026-07-11 moderate 15.60 13.01 - 2026-08-22 -
CBZ CBIZ Inc. 40.19 2026-07-11 moderate 46.65 36.97 - 2026-08-22 -
OIS Oil States Interna 8.51 2026-07-11 moderate 9.54 7.83 - 2026-08-22 -
CIG Companhia Energeti 2.15 2026-07-11 moderate 2.63 1.98 2.18 2026-08-01 1.40
PRU Prudential Financi 116.43 2026-07-11 moderate 132.82 107.12 - 2026-08-22 -
IX ORIX Corporation A 39.55 2026-07-11 moderate 43.86 36.39 - 2026-08-22 -
PRKS United Parks & Res 47.03 2026-07-11 moderate 52.10 43.27 - 2026-08-22 -
SBAC SBA Communications 188.89 2026-07-11 low 208.26 173.78 - 2026-08-22 -
CRBG Corebridge Financi 30.75 2026-07-11 low 38.89 28.29 31.45 2026-08-01 2.28
AUGO Aura Minerals Inc. 57.89 2026-07-11 low 66.57 52.10 - 2026-08-22 -
FWONK Liberty Media Corp 98.40 2026-07-11 low 110.66 90.53 - 2026-08-22 -
BLCO Bausch + Lomb Corp 16.26 2026-07-11 low 18.25 14.96 - 2026-08-22 -
FG F&G Annuities & Li 30.58 2026-07-11 low 38.52 28.13 28.85 2026-08-01 -5.66
LODE Comstock Inc. 4.22 2026-07-11 low 5.17 3.88 2.93 2026-08-01 -30.57
GLBE Global-E Online Lt 38.45 2026-07-11 low 44.22 35.37 - 2026-08-22 -
MDB MongoDB Inc. Class 341.43 2026-07-11 low 382.89 314.12 - 2026-08-22 -
HQ Horizon Quantum Ho 22.17 2026-07-11 low 27.15 20.40 - 2026-08-22 -
BWIN The Baldwin Insura 27.31 2026-07-11 low 32.46 25.13 - 2026-08-22 -
WALD Waldencast plc 1.70 2026-07-11 low 1.91 1.56 - 2026-08-22 -
STN Stantec Inc Common 69.06 2026-07-11 low 76.00 63.54 - 2026-08-22 -
CRCT Cricut Inc. 4.51 2026-07-11 low 5.07 4.15 - 2026-08-22 -
SGC Superior Group of 13.15 2026-07-11 low 14.56 12.10 - 2026-08-22 -
DG Dollar General Cor 123.81 2026-07-11 low 141.45 113.91 - 2026-08-22 -
NAMS NewAmsterdam Pharm 34.12 2026-07-11 low 38.76 31.39 - 2026-08-22 -
ACHC Acadia Healthcare 34.39 2026-07-18 high 40.62 31.64 - 2026-08-29 -
GOOG Alphabet Inc. Clas 355.62 2026-07-18 high 394.67 327.17 - 2026-08-29 -
OIS Oil States Interna 8.30 2026-07-18 moderate 9.25 7.64 - 2026-08-29 -
CIG Companhia Energeti 2.15 2026-07-18 moderate 2.40 1.98 - 2026-08-29 -
VNT Vontier Corporatio 29.82 2026-07-18 moderate 33.08 27.43 - 2026-08-29 -
MDB MongoDB Inc. Class 319.65 2026-07-18 low 352.40 294.08 - 2026-08-29 -
LPLA LPL Financial Hold 325.35 2026-07-18 low 417.50 299.32 - 2026-08-08 -
NAMS NewAmsterdam Pharm 30.87 2026-07-18 low 34.21 28.40 - 2026-08-29 -
ATO Atmos Energy Corpo 178.44 2026-07-25 high 218.54 164.16 - 2026-08-15 -
BBUC Brookfield Busines 31.39 2026-07-25 high 38.52 28.88 - 2026-08-15 -
OIS Oil States Interna 8.54 2026-07-25 moderate 9.58 7.86 - 2026-09-05 -
HLMN Hillman Solutions 8.09 2026-07-25 moderate 9.82 7.44 - 2026-08-15 -
PLSE Pulse Biosciences 32.14 2026-07-25 moderate 41.89 29.57 - 2026-08-15 -
OBDC Blue Owl Capital C 10.92 2026-07-25 low 12.04 10.05 - 2026-09-05 -
VLYPO Valley National Ba 24.82 2026-07-25 low 29.85 22.83 - 2026-08-15 -
ISRG Intuitive Surgical 350.39 2026-07-25 low 385.72 322.36 - 2026-09-05 -
GLBE Global-E Online Lt 37.70 2026-07-25 low 48.06 34.68 - 2026-08-15 -
KRMN Karman Holdings In 49.94 2026-07-25 low 61.98 45.94 - 2026-08-15 -
